Original: $164.62
-65%$164.62
$57.62The Story
The Candiagnostic program consists of three supplements: Candisense, Immune Support, and Good Flora.
The 28-day Candiagnostic™ program includes three supplements that work together.  This program is most effective when paired with a proper diet, such as the Diet 3x1®.
Directions
Follow the dosage per supplement below, to be taken with meals:
| Supplement | Meal | Day 1–7 | Day 8–14 | Day 15–28 |
|---|---|---|---|---|
| Candisense | Breakfast | 1 capsule | 2 capsules | 2 capsules |
| Lunch | 1 capsule | 1 capsule | 2 capsules | |
| Immune Support™ | Breakfast | 1 capsule | 1 capsule | 1 capsule |
| Lunch | 1 capsule | 1 capsule | 1 capsule | |
| Dinner | 1 capsule | 1 capsule | 1 capsule | |
| Good Flora™ | Breakfast | 1 capsule | 1 capsule | 1 capsule |
| Lunch | 1 capsule | 1 capsule | 1 capsule |
Candisense™ - Supplement Facts
| Nutrient | Per Serving | % Daily Value |
|---|---|---|
| Calories | 10 | |
| Calories from Fat | 5 | |
| Total Fat | 0.5 g | <1%* |
| Saturated Fat | 0.5 g | 3%* |
| Trans Fat | 0 g | |
| Total Carbohydrate | 1 g | <1%* |
| Biotin | 2,000 mcg | 667% |
| Magnesium (from Magnesium Caprylate) | 45 mg | 11% |
| Caprylic Acid (from Magnesium Caprylate) | 500 mg | |
| Pau D’Arco (Tabebuia impetiginosa) (Bark) | 300 mg | |
| Black Walnut (Juglans nigra) (Hull) | 300 mg | |
| Oregano Oil (Origanum vulgare) | 200 mg |
* Percent Daily Values are based on a 2,000-calorie diet.
Other Ingredients: Cellulose (capsule), Garlic (bulb), Olive Leaf, Cat’s Claw Root, Wormwood Herb, Silica, Magnesium Stearate (vegetable source), Cellulose Powder.
Not manufactured with wheat, gluten, soy, milk, egg, fish, or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. Store in a cool, dry place.
Immune Support™ - Supplement Facts
Immune Support™ is a nutritional supplement containing zinc, copper, selenium, chlorella, and natural compounds, including extracts of dandelion, beetroot, milk thistle, Oregon grape, kelp, and red clover leaves. Zinc, copper, and selenium support the immune system and protect cells from oxidative damage, such as from air pollution. Chlorella promotes vitality, and kelp aids weight loss. Immune Support™ also provides a broad spectrum of vitamins and minerals to maintain healthy cells and tissues.
| Nutrient | Amount per Serving | % Daily Value |
|---|---|---|
| Calories | 10 | |
| Total Carbohydrate | 2 g | <1%* |
| Sugars | <1 g | |
| Protein | <1 g | |
| Zinc (from Amino Acid Chelate) | 5 mg | 45%* |
| Selenium (from Amino Acid Chelate) | 100 mcg | 182%* |
| Copper (from Amino Acid Chelate) | 0.5 mg | 56%* |
| Manganese (from Manganese Carbonate) | 6 mg | 261%* |
| Sodium | 80 mg | 3%* |
| Sodium Alginate | 500 mg | |
| Organic Chlorella (Broken Cell Wall) | 500 mg | |
| Bladderwrack (Fucus vesiculosus) (Thallus) | 300 mg | |
| MSM (Methylsulfonylmethane) | 250 mg | |
| Beet Root Powder | 150 mg | |
| Red Clover (Trifolium pratense) (Leaf) | 75 mg | |
| Dandelion Root (Taraxacum officinale) | 200 mg | |
| Oregon Grape Root (Mahonia aquifolium) | 150 mg | |
| Milk Thistle Extract (Silybum marianum) (Fruit/Seeds) | 150 mg | |
| Alpha Lipoic Acid | 50 mg |
* Percent Daily Values are based on a 2,000-calorie diet. Daily Value not established where blank.
Other Ingredients: Microcrystalline cellulose, gelatin, magnesium stearate.
Good Flora™ - Supplement Facts
| Probiotic | Amount per Serving |
|---|---|
| Probiotic Blend of 8 Strains | 4 Billion Organisms* |
| Lactobacillus acidophilus | 1.2 Billion* |
| Lactobacillus casei | 600 Million* |
| Lactobacillus rhamnosus | 600 Million* |
| Lactobacillus salivarius | 600 Million* |
| Streptococcus thermophilus | 400 Million* |
| Bifidobacterium bifidum | 200 Million* |
| Bifidobacterium longum | 200 Million* |
| Bifidobacterium lactis | 200 Million* |
* Daily Value not established.
Vcap® is a registered trademark of Capsugel.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
The Candiagnostic program consists of three supplements: Candisense, Immune Support, and Good Flora.
The 28-day Candiagnostic™ program includes three supplements that work together.  This program is most effective when paired with a proper diet, such as the Diet 3x1®.
Directions
Follow the dosage per supplement below, to be taken with meals:
| Supplement | Meal | Day 1–7 | Day 8–14 | Day 15–28 |
|---|---|---|---|---|
| Candisense | Breakfast | 1 capsule | 2 capsules | 2 capsules |
| Lunch | 1 capsule | 1 capsule | 2 capsules | |
| Immune Support™ | Breakfast | 1 capsule | 1 capsule | 1 capsule |
| Lunch | 1 capsule | 1 capsule | 1 capsule | |
| Dinner | 1 capsule | 1 capsule | 1 capsule | |
| Good Flora™ | Breakfast | 1 capsule | 1 capsule | 1 capsule |
| Lunch | 1 capsule | 1 capsule | 1 capsule |
Candisense™ - Supplement Facts
| Nutrient | Per Serving | % Daily Value |
|---|---|---|
| Calories | 10 | |
| Calories from Fat | 5 | |
| Total Fat | 0.5 g | <1%* |
| Saturated Fat | 0.5 g | 3%* |
| Trans Fat | 0 g | |
| Total Carbohydrate | 1 g | <1%* |
| Biotin | 2,000 mcg | 667% |
| Magnesium (from Magnesium Caprylate) | 45 mg | 11% |
| Caprylic Acid (from Magnesium Caprylate) | 500 mg | |
| Pau D’Arco (Tabebuia impetiginosa) (Bark) | 300 mg | |
| Black Walnut (Juglans nigra) (Hull) | 300 mg | |
| Oregano Oil (Origanum vulgare) | 200 mg |
* Percent Daily Values are based on a 2,000-calorie diet.
Other Ingredients: Cellulose (capsule), Garlic (bulb), Olive Leaf, Cat’s Claw Root, Wormwood Herb, Silica, Magnesium Stearate (vegetable source), Cellulose Powder.
Not manufactured with wheat, gluten, soy, milk, egg, fish, or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. Store in a cool, dry place.
Immune Support™ - Supplement Facts
Immune Support™ is a nutritional supplement containing zinc, copper, selenium, chlorella, and natural compounds, including extracts of dandelion, beetroot, milk thistle, Oregon grape, kelp, and red clover leaves. Zinc, copper, and selenium support the immune system and protect cells from oxidative damage, such as from air pollution. Chlorella promotes vitality, and kelp aids weight loss. Immune Support™ also provides a broad spectrum of vitamins and minerals to maintain healthy cells and tissues.
| Nutrient | Amount per Serving | % Daily Value |
|---|---|---|
| Calories | 10 | |
| Total Carbohydrate | 2 g | <1%* |
| Sugars | <1 g | |
| Protein | <1 g | |
| Zinc (from Amino Acid Chelate) | 5 mg | 45%* |
| Selenium (from Amino Acid Chelate) | 100 mcg | 182%* |
| Copper (from Amino Acid Chelate) | 0.5 mg | 56%* |
| Manganese (from Manganese Carbonate) | 6 mg | 261%* |
| Sodium | 80 mg | 3%* |
| Sodium Alginate | 500 mg | |
| Organic Chlorella (Broken Cell Wall) | 500 mg | |
| Bladderwrack (Fucus vesiculosus) (Thallus) | 300 mg | |
| MSM (Methylsulfonylmethane) | 250 mg | |
| Beet Root Powder | 150 mg | |
| Red Clover (Trifolium pratense) (Leaf) | 75 mg | |
| Dandelion Root (Taraxacum officinale) | 200 mg | |
| Oregon Grape Root (Mahonia aquifolium) | 150 mg | |
| Milk Thistle Extract (Silybum marianum) (Fruit/Seeds) | 150 mg | |
| Alpha Lipoic Acid | 50 mg |
* Percent Daily Values are based on a 2,000-calorie diet. Daily Value not established where blank.
Other Ingredients: Microcrystalline cellulose, gelatin, magnesium stearate.
Good Flora™ - Supplement Facts
| Probiotic | Amount per Serving |
|---|---|
| Probiotic Blend of 8 Strains | 4 Billion Organisms* |
| Lactobacillus acidophilus | 1.2 Billion* |
| Lactobacillus casei | 600 Million* |
| Lactobacillus rhamnosus | 600 Million* |
| Lactobacillus salivarius | 600 Million* |
| Streptococcus thermophilus | 400 Million* |
| Bifidobacterium bifidum | 200 Million* |
| Bifidobacterium longum | 200 Million* |
| Bifidobacterium lactis | 200 Million* |
* Daily Value not established.
Vcap® is a registered trademark of Capsugel.










